DeathKnight Druid Hunter Mage Paladin
Pitry 696
Beeron 164
Epigail 111
Kerrmoon 337
Fanco 196
Ruxx 139
Dudator 138
Graphix 130
Haldircz 75
Kusynab 38
Amberdrake 0
Sohun 320
Ária 190
Malyclovek 776
Satanique 258
Parella 183
Papagaj 71
Rhoand 628
Naowa 564
Gunthorr 529
Tíriel 478
Galarius 313
Wayofruller 213
Rozmarína 101
Hubajzed 77
Priest Rogue Shaman Warlock Warrior
Synith 1281
Skopii 437
Regrion 282
Anawel 230
Numinous 192
Misusu 135
Olix 217
Czeqita 92
Eostre 31
Mathiel 629
Galvo 369
Panlobo 161
Heitsie 132
Grinsakh 121
Vercha 0
Trawex 940
Icikk 272
Ârlie 20
Etherell 340
Edwarrd 240
Lamävelka 145
Arlie 129
Odzgon 68
Ellistrea 45


Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Amberdrake - 80 Druid 254.00 254.00 0.00 0 22.09.09
2 Anawel - 80 Priest 2196.00 2027.00 61.00 230 14.09.09
3 Arlie - 80 Warrior 2199.00 2200.00 130.00 129 24.09.09
4 Beeron - 80 DeathKnight 164.00 0.00 0.00 164 09.09.09
5 Czeqita - 80 Rogue 1077.00 985.00 0.00 92 20.09.09
6 Dudator - 80 Druid 1971.00 1813.00 -20.00 138 24.09.09
7 Edwarrd - 80 Warrior 1412.00 1172.00 0.00 240 26.08.09
8 Ellistrea - 80 Warrior 45.00 0.00 0.00 45 22.09.09
9 Eostre - 80 Rogue 1923.00 1892.00 0.00 31 24.09.09
10 Epigail - 80 DeathKnight 1918.00 1847.00 40.00 111 20.09.09
11 Etherell - 80 Warrior 654.00 314.00 0.00 340 24.09.09
12 Fanco - 80 Druid 357.00 161.00 0.00 196 24.09.09
13 Galarius - 80 Paladin 1299.00 1024.00 38.00 313 22.09.09
14 Galvo - 80 Shaman 1259.00 890.00 0.00 369 09.09.09
15 Graphix - 80 Druid 130.00 0.00 0.00 130 24.09.09
16 Grinsakh - 80 Shaman 131.00 10.00 0.00 121 24.09.09
17 Gunthorr - 80 Paladin 2115.00 1695.00 109.00 529 24.09.09
18 Haldircz - 80 Druid 708.00 633.00 0.00 75 24.09.09
19 Heitsie - 80 Shaman 162.00 30.00 0.00 132 14.09.09
20 Hubajzed - 80 Paladin 517.00 440.00 0.00 77 24.09.09
21 Icikk - 80 Warlock 1017.00 745.00 0.00 272 24.09.09
22 Kerrmoon - 80 Druid 1773.00 1569.00 133.00 337 22.09.09
23 Kusynab - 80 Druid 274.00 236.00 0.00 38 24.09.09
24 Lamävelka - 80 Warrior 1913.00 1770.00 2.00 145 22.09.09
25 Malyclovek - 80 Mage 914.00 138.00 0.00 776 24.09.09
26 Mathiel - 80 Shaman 1871.00 1294.00 52.00 629 22.09.09
27 Misusu - 80 Priest 1259.00 1149.00 25.00 135 24.09.09
28 Naowa - 80 Paladin 1468.00 915.00 11.00 564 17.09.09
29 Numinous - 80 Priest 2092.00 1938.00 38.00 192 22.09.09
30 Odzgon - 80 Warrior 308.00 240.00 0.00 68 25.08.09
31 Olix - 80 Rogue 633.00 383.00 -33.00 217 20.09.09
32 Panlobo - 80 Shaman 1389.00 1228.00 0.00 161 24.09.09
33 Papagaj - 80 Mage 2307.00 2302.00 66.00 71 24.09.09
34 Parella - 80 Mage 223.00 40.00 0.00 183 24.09.09
35 Pitry - 80 DeathKnight 1684.00 1020.00 32.00 696 24.09.09
36 Regrion - 80 Priest 1483.00 1247.00 46.00 282 10.09.09
37 Rhoand - 80 Paladin 1724.00 1114.00 18.00 628 17.09.09
38 Rozmarína - 80 Paladin 101.00 0.00 0.00 101 24.09.09
39 Ruxx - 80 Druid 994.00 855.00 0.00 139 24.09.09
40 Satanique - 80 Mage 1039.00 819.00 38.00 258 24.09.09
41 Skopii - 80 Priest 1414.00 977.00 0.00 437 24.09.09
42 Sohun - 80 Hunter 668.00 348.00 0.00 320 02.09.09
43 Synith - 80 Priest 1984.00 734.00 31.00 1281 24.09.09
44 Trawex - 80 Warlock 1960.00 1046.00 26.00 940 22.09.09
45 Tíriel - 80 Paladin 2307.00 1936.00 107.00 478 24.09.09
46 Vercha - 80 Shaman 0.00 0.00 0.00 0 24.09.09
47 Wayofruller - 80 Paladin 608.00 395.00 0.00 213 26.08.09
48 Ária - 80 Hunter 1361.00 1228.00 57.00 190 24.09.09
49 Ârlie - 80 Warlock 20.00 0.00 0.00 20 24.08.09
... found 49 active members / show all


cron